EWS candidates of Uttar Pradesh were required to pay the fee prescribed for the Unreserved category. Candidates under horizontal reservation, except eligible Divyangjan candidates of Uttar Pradesh, were required to pay the fee according to their original category.
| Post / Post Group | Educational Qualification |
|---|---|
| Manager | Bachelor's Degree in Commerce with minimum prescribed marks OR Bachelor's Degree with Economics / Mathematics / Statistics with prescribed marks along with the required computer qualification, or other prescribed professional qualification as mentioned in the notification. |
| Junior Manager / Assistant Manager | Bachelor's Degree / relevant professional or technical qualification as prescribed for the concerned institution and post. |
| Assistant / Cashier / Clerical Posts | Bachelor's Degree along with the prescribed computer knowledge / computer qualification and other post-specific requirements. |
| Accountant / Assistant Accountant / Accounting Clerk | B.Com / Commerce or other prescribed accounting-related educational qualification according to the concerned post and institution. |
| Stenographer / Assistant Stenographer | Required educational qualification along with prescribed Hindi stenography, typing and computer qualification / proficiency. |
| Junior Assistant / Assistant Typist / Clerk Typist | Required educational qualification with prescribed Hindi typing and computer qualification / proficiency. |
| Assistant Engineer - Civil / Electrical | Degree in the relevant Civil / Electrical Engineering discipline as prescribed for the concerned post. |
| Junior Engineer - Civil / Electrical | Diploma / Degree in the relevant Civil / Electrical Engineering discipline as prescribed for the concerned post. |
Educational qualification varies by post and institution. Candidates should check the detailed official notification for the exact compulsory and preferential qualification applicable to their selected post.
| Post Name | Institution | Posts |
|---|---|---|
| Manager | District Co-operative Bank Limited | 65 |
| Junior Manager | District Co-operative Bank Limited | 486 |
| Assistant/Cashier (Banking Assistant / Clerical Staff) | District Co-operative Bank Limited | 887 |
| Assistant Manager (Computer) | U.P. Co-operative Bank Limited | 10 |
| Assistant Manager (General) | U.P. Co-operative Bank Limited | 42 |
| Assistant / Cashier | U.P. Co-operative Bank Limited | 66 |
| Assistant Manager (General) | U.P. Co-operative Federation Limited | 78 |
| Accountant | U.P. State Construction Co-operative Federation Limited | 24 |
| Assistant Accountant | U.P. State Construction Co-operative Federation Limited | 8 |
| Assistant Accountant | U.P. State Construction & Labour Development Co-operative Federation Limited | 16 |
| Assistant Accountant | U.P. Upbhokta Sahkari Sangh Limited | 8 |
| Assistant Accountant | U.P. Co-operative Union Limited | 2 |
| Accounting Clerk | U.P. Co-operative Jute and Agricultural Development Association Limited | 2 |
| Assistant / Stenographer | District Co-operative Bank Limited | 4 |
| Assistant / Stenographer | U.P. Co-operative Bank Limited | 14 |
| Stenographer | U.P. State Construction Co-operative Federation Limited | 4 |
| Stenographer | U.P. Co-operative Union Limited | 1 |
| Junior Assistant | U.P. State Construction Co-operative Federation Limited | 12 |
| Junior Assistant | U.P. State Construction & Labour Development Co-operative Federation Limited | 16 |
| Junior Assistant | U.P. Co-operative Union Limited | 17 |
| Assistant / Typist | District Co-operative Bank Limited | 20 |
| Assistant / Typist | U.P. Co-operative Bank Limited | 31 |
| Clerk / Typist | U.P. Upbhokta Sahkari Sangh Limited | 20 |
| Assistant Engineer (Civil) | U.P. State Construction Co-operative Federation Limited | 20 |
| Assistant Engineer (Civil) | U.P. State Construction & Labour Development Co-operative Federation Limited | 12 |
| Assistant Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 2 |
| Junior Engineer (Civil) | U.P. State Construction Co-operative Federation Limited | 131 |
| Junior Engineer (Civil) | U.P. State Construction & Labour Development Co-operative Federation Limited | 80 |
| Junior Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 7 |
| Total | 2085 | |
Important: Candidates should not confuse this General Recruitment with Advertisement No. A-1/S.R./2026 Special Recruitment, whose examination is scheduled separately.
If the Service Board conducts a Preliminary Examination, it will consist of 100 questions for 100 marks with a duration of 90 minutes.
The Main Examination will consist of 120 questions for a total of 200 marks. The examination duration will be 120 minutes.
There will be a penalty of 1/4 (25%) of the marks assigned to a question for each wrong answer in the online examination.
For Category-1 and Category-2 posts, selection is based on the marks obtained in the online examination and Interview. For Category-3 posts, selection is based on the online examination and Skill / Proficiency Test wherever applicable.
| Check Exam Date | Click Here |
| Application Portal | Apply Online |
| Join Our Channels | Telegram | WhatsApp |
| UPCISB Official Website | Click Here |
|
Q1. What is the UPCISB Various Post Exam Date 2026? Ans: The Combined Co-operative Banking, Non-Banking and Technical Services Examination (General Recruitment) 2026 is scheduled to be held from 17 September to 21 September 2026. |
|
Q2. How many vacancies are available in UPCISB General Recruitment 2026? Ans: A total of 2,085 permanent vacancies have been advertised for Manager, Junior Manager, Assistant/Cashier, Assistant Manager, Accountant, Stenographer, Junior Assistant, Assistant/Typist, Assistant Engineer, Junior Engineer and other posts. |
|
Q3. What is the advertisement number of UPCISB 2085 Post Recruitment 2026? Ans: The advertisement number is A-2/G.R./2026, dated 14 April 2026. |
|
Q4. Is the 07-08 September 2026 UPCISB exam for these 2,085 posts? Ans: No. The 07-08 September examination belongs to the separate Special Recruitment under Advertisement No. A-1/S.R./2026. The 2,085-post General Recruitment is under Advertisement No. A-2/G.R./2026. |
|
Q5. When will the UPCISB General Recruitment Admit Card 2026 be released? Ans: Candidates should check the official UPCISB website for the admit card. The admit card is expected before the examination and candidates should use only the General Recruitment A-2/G.R./2026 link. |