You can pay the examination fee through the following online methods:
Note: Age relaxation will be provided as per the rules of CRPF Recruitment 2026.
| Criteria | Male | Female | ||
|---|---|---|---|---|
| UR, SC, EWS & OBC | ST Candidates | UR, SC, EWS & OBC | ST Candidates | |
| Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS |
| Chest | 80-85 CMS | 76-81 CMS | - | - |
| Post Name | Male | Female |
|---|---|---|
| Constable (Tradesman & Technical) | 9096 | 79 |
| Constable Tradesman (Pioneer Wing) | 20 | - |
| Total | 9116 | 79 |
| Trade Name | Male | Female |
|---|---|---|
| Driver | 3176 | - |
| Motor Mechanic Vehicle | 739 | - |
| Mali | 141 | 01 |
| Carpenter | 123 | - |
| Tailor | 195 | 02 |
| Brass Band | 157 | 18 |
| Pipe Band | 32 | 16 |
| Bugler | 1263 | 11 |
| Barber | 231 | - |
| Hair Dresser | - | 03 |
| Painter | 83 | 01 |
| Cook | 1426 | - |
| Cobbler | 118 | - |
| Safai Karmchari | 547 | - |
| Water Carrier | 502 | 27 |
| Washerman | 363 | - |
| Mason | 13 | - |
| Electrician | 07 | - |
| Total | 9116 | 79 |
Note: Candidates are advised to carefully read the official notification before applying. Please check all important details such as last date, age limit, and educational qualification before submitting the application form.