Payment Mode
Total Vacancy : 1012Indian Administrative Service : 861 | Indian Forest Service : 151 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Administrative Service | Indian Foreign Service | Indian Police Service | |||||||||
Indian P & T Accounts & Finance Service , Group A | Indian Audit and Accounts Service, Group A | Indian Defence Accounts Service, Group A | |||||||||
Indian Revenue Service (I.T) , Group A | Indian Postal Service , Group A | Indian Civil Accounts Service , Group A | |||||||||
Indian Railway Traffic Service , Group A | Pondicherry Civil Service , Group B | Pondicherry Police Service , Group B | |||||||||
Indian Trade Service , Group A (Grade III) | Indian Corporate Law Service, Group A | Indian Information Service (Junior Grade) Gr A | |||||||||
Indian Defence Accounts Service , Group A | Indian Revenue Service (I.T), Group A | Indian Railway Accounts Service, Group A | |||||||||
Indian Railway Personnel Service , Group A | Indian Defence Estates Service , Group A | Assistant Security Commissioner in Railway Protection Force, Gr A | |||||||||
Indian Ordnance Factories Service , Group A | Indian Revenue Service (Customs and Central Excise) | Armed Force Headquarters Civil Service , Group B |
Apply Online |
|||||||||||
Pay Exam Fee |
|||||||||||
Print Application Form |
|||||||||||
Download Notification |
|||||||||||
Official Website |