Pay Modes:
Total Vacancy : 12603 Post |
|||||||||
Post Name | General | OBC | SC | ST | Total Post | ||||
Trained Graduate Teacher (Balak) | 6301 | 3113 | 1741 | 40 | 11195 | ||||
Trained Graduate Teacher (Balika) | 809 | 340 | 257 | 2 | 1408 | ||||
Subject Wise Vacancy Details |
|||||||||
Subject Name | Varg | General | OBC | SC | ST | Total Post | |||
Hindi | Balak | 1054 | 405 | 276 | 7 | 1742 | |||
Balika | 125 | 52 | 37 | 0 | 214 | ||||
Mathematics | Balak | 1050 | 549 | 219 | 4 | 1822 | |||
Balika | 105 | 38 | 24 | 0 | 167 | ||||
Home Science | Balak | 333 | 166 | 106 | 6 | 611 | |||
Balika | 87 | 47 | 25 | 1 | 160 | ||||
Urdu | Balak | 32 | 24 | 9 | 0 | 65 | |||
Balika | 5 | 5 | 2 | 0 | 12 | ||||
English | Balak | 913 | 445 | 226 | 3 | 1587 | |||
Balika | 113 | 46 | 37 | 0 | 196 | ||||
Art | Balak | 339 | 222 | 146 | 3 | 710 | |||
Balika | 51 | 24 | 28 | 0 | 103 | ||||
Social Science | Balak | 688 | 386 | 310 | 8 | 1392 | |||
Balika | 105 | 39 | 42 | 0 | 186 | ||||
Sewing | Balak | 12 | 4 | 3 | 0 | 19 | |||
Balika | 0 | 3 | 1 | 0 | 4 | ||||
Sanskrit | Balak | 573 | 239 | 123 | 3 | 938 | |||
Balika | 64 | 21 | 11 | 1 | 97 | ||||
Science | Balak | 464 | 223 | 105 | 0 | 792 | |||
Balika | 62 | 22 | 22 | 0 | 106 | ||||
Biology | Balak | 411 | 202 | 80 | 0 | 693 | |||
Balika | 24 | 10 | 8 | 0 | 42 | ||||
Commerce | Balak | 77 | 31 | 18 | 1 | 127 | |||
Balika | 4 | 3 | 1 | 0 | 8 | ||||
Agriculture | Balak | 84 | 60 | 39 | 1 | 184 | |||
Balika | 0 | 0 | 1 | 0 | 1 | ||||
Physical Education | Balak | 261 | 152 | 80 | 4 | 497 | |||
Balika | 26 | 12 | 10 | 0 | 48 | ||||
Music Playing | Balak | 3 | 2 | 1 | 0 | 6 | |||
Balika | 9 | 2 | 3 | 0 | 14 | ||||
Music Singing | Balak | 7 | 3 | 0 | 0 | 10 | |||
Balika | 29 | 16 | 5 | 0 | 50 |
Apply Online |
|||||||||
Download Notification |
|||||||||
Official Website |