Pay Modes:
Total Vacancy : 1760 Post |
|||||||
---|---|---|---|---|---|---|---|
Post Name | General | OBC | EWS | MBC | SC | ST | Total Post |
Jr. Judicial Asst. | 99 | 56 | 26 | 13 | 42 | 32 | 268 |
Clerk Grade II | 06 | 1 | 0 | 0 | 1 | 0 | 8 |
Jr. Assistant | 14 | 0 | 0 | 2 | 1 | 1 | 18 |
Clerk II (Dist. Court) Non TSP | 391 | 183 | 133 | 59 | 157 | 133 | 1056 |
Clerk II (Dist. Court) TSP | 20 | 0 | 3 | 0 | 3 | 35 | 61 |
Jr. Asst. (State Legal Service) Non TSP | 146 | 70 | 26 | 17 | 43 | 31 | 333 |
Jr. Asst. (State Legal Service) TSP | 9 | 0 | 0 | 0 | 0 | 7 | 16 |
Apply Online (Registration) |
|||||||
Candidates Login |
|||||||
Date Change Notice |
|||||||
Download Notification |
|||||||
Official Website |