Pay Modes:
Total Vacancy : 550 Post |
|
Graduate Apprentice Vacancy Details |
|
Trade Name | Total Post |
Electrical & Electronics Engineering | 70 |
Electronics & Communication Engineering | 10 |
Instrumentation Engineering | 10 |
Civil Engineering | 35 |
Mechanical Engineering | 75 |
Computer Science & Engineering | 20 |
Chemical Engineering | 10 |
Mining Engineering | 20 |
Total Post | 250 |
Technician/ Diploma Apprentice Vacancy Details |
|
Trade Name | Total Post |
Electrical & Electronics Engineering | 85 |
Electronics & Communication Engineering | 10 |
Instrumentation Engineering | 10 |
Civil Engineering | 35 |
Mechanical Engineering | 90 |
Computer Science & Engineering | 25 |
Mining Engineering | 30 |
Pharmacist Engineering | 15 |
Total Post | 300 |
Apply Online |
|
Download Notification |
|
Official Website |