|
Total Vacancy : 3600+ Post |
|||||||
|---|---|---|---|---|---|---|---|
| State Name | Post Name | Gen. | OBC | EWS | SC | ST | Total Post |
| Uttar Pradesh | UDC | 17 | 9 | 3 | 7 | 0 | 36 |
| Stenographer | 3 | 1 | 0 | 0 | 1 | 5 | |
| MTS | 51 | 31 | 11 | 25 | 1 | 119 | |
| Uttarakhand | UDC | 7 | 1 | 0 | 1 | 0 | 9 |
| Stenographer | 1 | 0 | 0 | 0 | 0 | 1 | |
| MTS | 13 | 1 | 1 | 2 | 0 | 17 | |
| Rajasthan | UDC | 30 | 14 | 6 | 12 | 5 | 67 |
| Stenographer | 6 | 4 | 1 | 2 | 2 | 15 | |
| MTS | 46 | 21 | 10 | 16 | 12 | 105 | |
| Delhi | Stenographer | 2 | 1 | 0 | 0 | 0 | 3 |
| Bihar | UDC | 37 | 0 | 1 | 7 | 0 | 43 |
| Stenographer | 8 | 4 | 1 | 3 | 0 | 16 | |
| MTS | 26 | 2 | 3 | 5 | 1 | 37 | |
| Delhi HQ | UDC | 90 | 55 | 23 | 48 | 19 | 235 |
| Stenographer | 8 | 6 | 1 | 1 | 2 | 18 | |
| MTS | 130 | 108 | 29 | 5 | 20 | 292 | |
| Chhattisgarh | UDC | 13 | 0 | 2 | 2 | 0 | 17 |
| Stenographer | 3 | 0 | 0 | 0 | 0 | 3 | |
| MTS | 11 | 0 | 2 | 1 | 7 | 21 | |
| Madhya Pradesh | UDC | 25 | 9 | 4 | 2 | 4 | 44 |
| Stenographer | 1 | 0 | 0 | 0 | 1 | 2 | |
| MTS | 30 | 6 | 4 | 5 | 11 | 56 | |
| Haryana | UDC | 51 | 20 | 10 | 15 | 0 | 96 |
| Stenographer | 6 | 3 | 1 | 3 | 0 | 13 | |
| MTS | 40 | 15 | 8 | 13 | 0 | 76 | |
| Kerala | UDC | 42 | 14 | 6 | 2 | 2 | 66 |
| Stenographer | 1 | 1 | 0 | 1 | 1 | 4 | |
| MTS | 25 | 22 | 6 | 7 | 0 | 60 | |
| Tamil Nadu | UDC | 96 | 7 | 15 | 29 | 3 | 150 |
| Stenographer | 8 | 3 | 1 | 4 | 0 | 16 | |
| MTS | 113 | 55 | 21 | 29 | 1 | 219 | |
| Andhra Pradesh | UDC | 3 | 1 | 7 | 0 | 0 | 7 |
| Stenographer | 0 | 0 | 2 | 0 | 0 | 2 | |
| MTS | 10 | 3 | 26 | 4 | 2 | 26 | |
| Assam | UDC | 0 | 1 | 0 | 0 | 0 | 1 |
| Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |
| MTS | 7 | 6 | 2 | 2 | 0 | 17 | |
| Goa | UDC | 6 | 4 | 1 | 0 | 2 | 13 |
| Stenographer | 1 | 0 | 0 | 0 | 0 | 1 | |
| MTS | 7 | 2 | 1 | 0 | 2 | 12 | |
| Gujarat | UDC | 77 | 28 | 13 | 6 | 12 | 136 |
| Stenographer | 3 | 2 | 0 | 0 | 1 | 6 | |
| MTS | 59 | 35 | 12 | 0 | 21 | 127 | |
| Himachal Pradesh | UDC | 16 | 6 | 2 | 4 | 1 | 29 |
| Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |
| MTS | 7 | 3 | 1 | 3 | 1 | 15 | |
| Jharkhand | UDC | 6 | 0 | 0 | 0 | 0 | 6 |
| Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |
| MTS | 12 | 0 | 2 | 2 | 10 | 26 | |
|
Apply Online (Registration) |
|||||||
|
Candidates Login |
|||||||
|
Download Notification |
|||||||
|
Official Website |