Pay Modes:
Total Vacancy : 1074 Post |
||
---|---|---|
Post Name | Total Post | Eligibility |
Junior Manager (Civil) | 31 |
|
Junior Manager (Operations & BD) | 77 |
|
Junior Manager (Mechanical) | 3 |
|
Executive (Civil) | 73 |
|
Executive (Electrical) | 42 |
|
Executive (Signal & Telecommunication) | 87 |
|
Executive (Operations & BD) | 237 |
|
Executive (Mechanical) | 3 |
|
Jr. Executive (Electrical) | 135 |
|
Jr. Executive (Signal & Telecommunication) | 147 |
|
Jr. Executive (Operations & BD) | 225 |
|
Jr. Executive (Mechanical) | 14 |
|
Download Result (Other Post) |
||
Download Result (Jr. Manager) |
||
Download Answer Key |
||
Download Admit Card |
||
Download Exam Date Notice |
||
Apply Online (Registration) |
||
Candidates Login |
||
Last Date Extended Notice |
||
Download Notification |
||
Official Website |