Pay Modes:
Total Vacancy : 8000 Post (Tentative) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subject Wise Vacancy Details |
|||||||||||
Subject Name | PGT | TGT | |||||||||
English | Yes | Yes | |||||||||
Hindi | Yes | Yes | |||||||||
Sanskrit | No | Yes | |||||||||
Mathematics | Yes | Yes | |||||||||
History | Yes | Yes | |||||||||
Geography | Yes | Yes | |||||||||
Economics | Yes | No | |||||||||
Political Science | Yes | Yes | |||||||||
Physics | Yes | Yes | |||||||||
Chemistry | Yes | Yes | |||||||||
Biology | Yes | Yes | |||||||||
Biotechnology | Yes | No | |||||||||
Psychology | Yes | No | |||||||||
Commerce | Yes | No | |||||||||
Computer Science IT | Yes | Yes | |||||||||
Home Science | Yes | No | |||||||||
Physical Education | Yes | Yes |
Apply Online (Registration) |
|||||||||||
Candidates Login |
|||||||||||
Download Notification |
|||||||||||
Official Website |